Click here for Lifetime Past Performances
Year | Starts | 1st | 2nd | 3rd | Earnings |
2012 | 4 | 1 (1) | 1 (1) | 1 (1) | $218,115 |
2013 | 7 | 2(2) | 1 (1) | 2(2) | $288,321 |
2014 | 9 | 2 (1) | 2 (2) | 2 (2) | $432,361 |
2015 | 7 | 0 | 2 (1) | 1 (1) | $142,881 |
2016 | 7 | 0 | 0 | 1 | $17,580 |
Total | 34 | 5 (4) | 6 (5) | 7 (6) | $1,099258 |
1st
Red Smith H. – G3
Plate Trial S.
Pasco S.
Simcoe S.
2nd
Breeders’ Futurity – G1
Northern Dancer S. – G1
Nijinsky II S. – G2
Elkhorn S. – G2
Sam F. Davis S. – G3
3rd
Canadian International – G1
Singspiel S. – G3
Vandal S.
Queen’s Plate
Queenston S.
Belmont Gold Cup